Width | Height | Depth | Seat Height | Unit Weight |
|
||||
57 | 81 | 60 | 44 | 3,8 |
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
4 | 19,2 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.414 | 58 | 94 | 76 | |
|
20 DC Cntr | 40 HC Cntr | 82 Cbm Truck | ||
|
||||
248 | 624 | 852 | ||
|
![]() |
Black |
![]() |
Red |
![]() |
Dark Grey |
![]() |
Taupe |
![]() |
Tropical Green |
![]() |
Orange |
![]() |
White |
![]() |
Yellow |