Width | Height | Depth | Seat Height | Unit Weight |
|
||||
65 | 80 | 58 | 44 | 7 |
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
4 | 32 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.436 | 66 | 114 | 58 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
276 | 576 | 640 | ||
|
![]() |
Black |
![]() |
Red |
![]() |
Silver Grey |
![]() |
Dark Grey |
![]() |
Tropical Green |
![]() |
Orange |
![]() |
White |