Width | Height | Depth | Seat Height | Unit Weight |
|
||||
57 | 84 | 53 | 46 | 4,150 |
|
Pcs on Plastic Pallet | Package Weight (kg) | |||
|
||||
22 | 95,5 | |||
|
m3 | Width | Height | Depth | |
|
||||
1.251 | 58 | 227 | 95 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
528 | 1100 | 1232 | ||
|
Black | |
Red | |
Dark Grey | |
Silver Grey | |
Light Blue | |
Tropical Green | |
Orange | |
White |