Width | Height | Depth | Seat Height | Unit Weight |
|
||||
56 | 80 | 53 | 44 | 3,640 |
|
Pcs on Plastic Pallet | Package Weight (kg) | |||
|
||||
22 | 84,5 | |||
|
m3 | Width | Height | Depth | |
|
||||
1.230 | 58 | 228 | 93 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
528 | 1144 | 1276 | ||
|
![]() |
Black |
![]() |
Light Green |
![]() |
Orange |
![]() |
Red |
![]() |
Beige |
![]() |
White |
![]() |
Dark Grey |