Width | Height | Seat Diameter Ø | Unit Weight | |
|
||||
36 | 75 | 27 | 3,050 | |
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
2 | 9 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.189 | 39 | 115 | 39 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
360 | 720 | 980 | ||
|
![]() |
Glossy White |
![]() |
Glossy Red |
![]() |
Black Transparent |
![]() |
Amber Transparent |
![]() |
Smoke Grey Transparent |
![]() |
Clear Transparent |