Width | Height | Depth | Seat Height | Unit Weight |
|
||||
39 | 96 | 45 | 75 | 3,750 |
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
4 | 17,5 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.331 | 46 | 116 | 62 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
288 | 608 | 880 | ||
|
![]() |
Black |
![]() |
Light Green |
![]() |
Orange |
![]() |
Red |
![]() |
Beige |
![]() |
White |