TYPE | Glasswasher |
---|---|
LINE | ADVANCED |
BASKET | 400×400 |
SIZE | 470x555x660h |
Reliability and ease of use: these are the key words of the CUBE line. The control panel with buttons makes each function more practical than ever, showing great durability.
The C426 model, available with round basket or with square basket, is suitable for washing cups, saucers and glasses with a useful passage up to 265 mm, using a single 120 second cycle.
The standard double electric rinse-aid and detergent dispenser ensures maximum hygiene at each wash cycle with great savings: the moulded washing and rinsing arms ensure reliability and durability. The bodywork is made entirely of AISI 304 steel and has been designed with all components in the front to allow easy technical assistance. Sturdy and reliable dishwashers to best deal with every moment of your day.
DISHWASHERS FEATURES | |
---|---|
Dimensions – (mm) L – P – H | 470x555x660h |
n° baskets/hour – (+55°C) | 30 |
Height glass max | 245mm |
Ø height plate max | 265mm |
Rinsing and washing arms | Ø18 INOX |
Tank heating element – Tank capacity | 2,6kW – 17lt |
Boiler heating element – Boiler capacity | 2,5kW – 3,2lt |
Washing pump (kW-Hp) | 0,19kW / 0,25Hp |
Total power input / Current | 2,79kW / 16A |
Standard input voltage | 230V 50Hz |
Recommended inlet water temperature | +55°C |
Water hardness | 7°f |
Water consumption per cycle (inlet suggested pressure 2 BAR) | 2,0lt |
Adjustable detergent and rinse-aid dispenser | ELECTRIC |
STANDARD EQUIPMENT | |
Saucer holder 12 pieces | 1 |
Cutlery insert | 1 |
Basket for glasses dim.400x400x150mm | 2 |
ACCESSORIES | |
UniKo touch display with iKloud Wi-Fi control | – |
Booster pump kit 0,5Hp | yes |
Drain pump kit 40W | yes |
Reverse osmosis system | – |
Inclined basket for wine glasses dim.400x400x170mm | yes |
Kit 4 Stainless steel feet 50-70mm |