fan assisted refrigeration
electric defrosting
spherical bended glass
lift up system of front glass
stainless steel exposition surface
stainless steel mould and evaporator cover
stainless steel worktop
solar thermometer
inox bumper
expansion valve
showcase on plinth or legs
multiplexable with kit
LCP PEGAS SPH | ||||||
---|---|---|---|---|---|---|
INT 45° | – | – | 168 | * | 3M1 / -1 ÷ +5 | 230 V/ 50 Hz |
EXT 45° | – | – | 77 | * | 3M1 / -1 ÷ +5 | 230 V/ 50 Hz |
INT 90° | – | – | 336 | * | 3M1 / -1 ÷ +5 | 230 V/ 50 Hz |
EXT 90° | – | – | 154 | * | 3M1 / -1 ÷ +5 | 230 V/ 50 Hz |
1,25 | 1 250 | 1 350 | 203 | * | 3M1 / -1 ÷ +5 | 230 V/ 50 Hz |
1,875 | 1 875 | 1 975 | 304 | * | 3M1 / -1 ÷ +5 | 230 V/ 50 Hz |
2,5 | 2 500 | 2 600 | 406 | * | 3M1 / -1 ÷ +5 | 230 V/ 50 Hz |
3,75 | 3 750 | 3 850 | 609 | * | 3M1 / -1 ÷ +5 | 230 V/ 50 Hz |
* wide selection of refrigerants available