Width | Height | Depth | Diameter Ø | Unit Weight |
|
||||
18 | 30 | 18 | 18 | 0,540 |
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
1 | 0,790 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.012 | 19 | 32 | 19 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
To Be Announced | ||||
|
Clear Transparent | |
Black Transparent | |
Violet Transparent | |
Amber Transparent | |
Pink Transparent | |
Blue Transparent | |
Red Transparent | |
Glossy White |