Width | Height | Depth | Seat Height | Unit Weight |
|
||||
45 | 105 | 53 | 75 | 5 |
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
4 | 24 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.282 | 46 | 90 | 68 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
408 | 816 | 960 | ||
|
![]() |
Black |
![]() |
Red |
![]() |
Dark Grey |
![]() |
Taupe |
![]() |
Tropical Green |
![]() |
Orange |
![]() |
White |