Width | Height | Depth | Diameter Ø | Unit Weight |
|
||||
46 | 28 | 46 | 46 | 1,500 |
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
1 | 1,900 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.077 | 47 | 35 | 47 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
To Be Announced | ||||
|
![]() |
Clear Transparent |
![]() |
Black Transparent |
![]() |
Violet Transparent |
![]() |
Amber Transparent |
![]() |
Pink Transparent |
![]() |
Blue Transparent |
![]() |
Red Transparent |
![]() |
Glossy White |