Width | Height | Depth | Unit Weight | |
|
||||
80 | 72 | 80 | 8,250 | |
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
1 | 9,5 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.092 | 81 | 14 | 81 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
320 | 641 | 848 | ||
|
![]() |
Red |
![]() |
Light Green |
![]() |
Black |
![]() |
Silver Grey |
![]() |
Teak |
![]() |
Orange |
![]() |
Beige |
![]() |
White |