Width | Height | Depth | Seat Height | Unit Weight |
|
||||
44 | 80 | 53 | 44 | 3,080 |
|
Pcs on Plastic Pallet | Package Weight (kg) | |||
|
||||
22 | 72 | |||
|
m3 | Width | Height | Depth | |
|
||||
1.230 | 58 | 228 | 93 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
550 | 1144 | 1320 | ||
|
![]() |
Black |
![]() |
Light Green |
![]() |
Orange |
![]() |
Red |
![]() |
Beige |
![]() |
White |
![]() |
Dark Grey |