A deposit is required to secure your order, with the remaining balance payable in accordance with the terms outlined on the invoice.
We appreciate your business.
Spiteri Catering Ltd
| Status | Enabled |
| HS-code | 84351000 |
| Service | manually |
| Sub Cat | mixer |
| URL Name | bar-blender-1-25l-408060 |
| Capacity | 1,250 l |
| Contains | 1 |
| Currency | EUR |
| Material | polycarbonate (PC) |
| Synonyms | bar blender,#33 |
| VAT Class | BTW Hoog (21%) |
| Frequency | 50/60 Hz |
| Categories | mixer |
| Sales Unit | 1 |
| Visibility | Catalog, Search |
| Noise Level | 73,0 dB |
| Star Coding | * |
| Catalog Code | K |
| Packing Unit | 1 |
| Quality Mark | CE certificate |
| EAN Scannable | 1 |
| Marketability | 3 |
| Product Depth | 18,0 cm |
| Category Paths | mixer |
| Related Product | 408915,408916 |
| Width Packaging | 23,0 cm |
| Packaging Height | 48,0 cm |
| Packaging Length | 21,0 cm |
| Power (electric) | 600 W |
| Country Of Origin | FR |
| Rounds Per Minute | 13.000 (mixer)/16.000 (mixer) |
| Sale Discount Code | 1SA |
| With Pouring Spout | 1 |
| Method Of Packaging | neutral packaging |
| Connection Power Supply | 1x (220-240V)-1N |
| Weight Of The Packaging | 3,500 kg |
SPITERI CATERING EQUIPMENT LTD.
Horeca Building, Triq l-Imgarr, Xewkija, XWK9012, Gozo
Phone: +356 21560779
Email: [email protected]
Hours: Monday–Friday 9:00 AM – 5:00 PM
Click here to visit our Showroom
Click here For Technical Support
Feel free to drop us a line, or even call in.
We are a one-stop-shop for Culinary Enthusiasts.
Your data will be used in accordance with our Privacy Policy






