A deposit is required to secure your order, with the remaining balance payable in accordance with the terms outlined on the invoice.
We appreciate your business.
Spiteri Catering Ltd
| HS-code | 84185019 |
| Sub Cat | wine climate cabinet |
| URL Name | wine-climate-cabinet-910070 |
| Capacity | 95,000 l |
| Contains | 1 |
| Currency | EUR |
| Lighting | indoor lighting |
| VAT Class | BTW Hoog (21%) |
| Frequency | 50 Hz |
| Categories | wine climate cabinet |
| Sales Unit | 1 |
| Thermostat | manual control |
| Visibility | Catalog, Search |
| Noise Level | 39,0 dB |
| Star Coding | * |
| Catalog Code | O |
| Packing Unit | 1 |
| Quality Mark | CE certificate |
| EAN Scannable | 1 |
| Climate Class | SN = 10°C / 32°C (ambient temperature) |
| Marketability | 7 |
| Product Depth | 47,0 cm |
| Type Of Glass | double glass |
| Category Paths | wine climate cabinet |
| Cooling Method | static cooling |
| Number Of Doors | 1 |
| Type Of Coolant | R600A |
| Width Packaging | 52,0 cm |
| Packaging Height | 87,0 cm |
| Packaging Length | 51,0 cm |
| Power (electric) | 85 W |
| Storage Capacity | 33 |
| Country Of Origin | CN |
| Energy Label Code | G |
| Temperature Range | 7° up to 18°C |
| Sale Discount Code | 100 |
| Method Of Packaging | full-color packaging |
| Defrost Automatically | 1 |
| Connection Power Supply | 1x (220-240V)-1N |
| Weight Of The Packaging | 32,300 kg |
| Energy Consumption (kWh/year) | 140 |
SPITERI CATERING EQUIPMENT LTD.
Horeca Building, Triq l-Imgarr, Xewkija, XWK9012, Gozo
Phone: +356 21560779
Email: [email protected]
Hours: Monday–Friday 9:00 AM – 5:00 PM
Click here to visit our Showroom
Click here For Technical Support
Feel free to drop us a line, or even call in.
We are a one-stop-shop for Culinary Enthusiasts.
Your data will be used in accordance with our Privacy Policy






