A deposit is required to secure your order, with the remaining balance payable in accordance with the terms outlined on the invoice.
We appreciate your business.
Spiteri Catering Ltd
| Gsa | N |
| Phase | 1F+N |
| Origin | CN |
| Coolant | R600A |
| Tension V | 220-240 |
| Capacity L | 310,0 |
| Sales Unit | pcs |
| Stock Hamm | 36,00 |
| Stock Item | N |
| Taric Code | 84185019 |
| Internal Id | Mastro Cook&Snack |
| Stock Italy | 0,00 |
| Catalog Page | CS11-548 |
| Categoryname | Cafeteria, Bar Equipment and Ice Cream > Refrigerated bar counters |
| Cooling Type | Umluft |
| Frequency Hz | 50 |
| Width Net Mm | 1380 |
| Height Net Mm | 910 |
| Length Net Mm | 500 |
| Shipping Class | Palette/Palett |
| Connection Type | elektrisch |
| Max Humidity Rh | 60 |
| Title Catalogue | Mastro Cook&Snack |
| Type Of Article | Neuware / New goods |
| Type Of Packaging | Palette (Einweg- & Europalette) / Pallet (disposable & Euro pallet) |
| Number Of Packages | 1 |
| Shipping Weight Kg | 96,50 |
| Remaining Stock Item | N |
| Delivery Time In Days | 112 |
| French Item Description | Réfrigérateur bar avec 3 portes battantes en verre, 320 litres, -1°/+5°C |
| German Item Description | Barkühlschrank mit 3 Glasflügeltüren, 320 Liter, -1°/+5°C |
| Special Offer Promotion | N |
| Italian Item Description | Vetrina refrigerata sottobanco con 3 porte battenti in vetro, 320 litri, -1°/+5°C |
| Spanish Item Description | Refrigerador bar con 3 puertas de batientes en vidrio, 320 litros, -1°/+5°C |
| Total Output Electric Kw | 0,250 |
| Portugese Item Description | Refrigerador de bar com 3 portas pivotantes em vidro, 320 litros, -1°/+5°C |
SPITERI CATERING EQUIPMENT LTD.
Horeca Building, Triq l-Imgarr, Xewkija, XWK9012, Gozo
Phone: +356 21560779
Email: [email protected]
Hours: Monday–Friday 9:00 AM – 5:00 PM
Click here to visit our Showroom
Click here For Technical Support
Feel free to drop us a line, or even call in.
We are a one-stop-shop for Culinary Enthusiasts.
Your data will be used in accordance with our Privacy Policy






