A deposit is required to secure your order, with the remaining balance payable in accordance with the terms outlined on the invoice.
We appreciate your business.
Spiteri Catering Ltd
| Gsa | N |
| Phase | 1F+N |
| Origin | PT |
| Coolant | R290 |
| Tension V | 220-240 |
| Capacity L | 878,0 (554,0) |
| Sales Unit | pcs |
| Stock Hamm | 0,00 |
| Stock Item | N |
| Taric Code | 84185011 |
| Internal Id | Mastro Cook&Snack |
| Stock Italy | 0,00 |
| Catalog Page | CS11-371 |
| Categoryname | Refrigeration > Chest freezers and coolers |
| Frequency Hz | 50 |
| Width Net Mm | 2500 |
| Height Net Mm | 1315 |
| Length Net Mm | 630 |
| Shipping Class | Sperrgut/Bulky goods |
| Connection Type | elektrisch |
| Max Humidity Rh | 50 |
| Title Catalogue | Mastro Cook&Snack |
| Type Of Article | Zubehör / Accessories |
| Number Of Packages | 1 |
| Shipping Weight Kg | 580,00 |
| Remaining Stock Item | N |
| Delivery Time In Days | 33 |
| French Item Description | Congélateur supérieur avec 4 portes vitrées pour BCZ0022, -16°/-24°C, 878 (554) litres |
| German Item Description | Tiefkühlaufsatz mit 4 Glastüren für BCZ0022, -16°/-24°C, 878 (554) Liter |
| Special Offer Promotion | N |
| Italian Item Description | Armadio congelatore con 4 porte in vetro per BCZ0022, -16°/-24°C, 878 (554) litri |
| Spanish Item Description | Congelador superior con 4 puertas de cristal para BCZ0022, -16°/-24°C, 878 (554) litros |
| Total Output Electric Kw | 1,064 |
| Portugese Item Description | Piso superior do congelador 4 portas de vidro para BCZ0022, -16°/-24°C, 878 (554) litros |
SPITERI CATERING EQUIPMENT LTD.
Horeca Building, Triq l-Imgarr, Xewkija, XWK9012, Gozo
Phone: +356 21560779
Email: [email protected]
Hours: Monday–Friday 9:00 AM – 5:00 PM
Click here to visit our Showroom
Click here For Technical Support
Feel free to drop us a line, or even call in.
We are a one-stop-shop for Culinary Enthusiasts.
Your data will be used in accordance with our Privacy Policy






