A deposit is required to secure your order, with the remaining balance payable in accordance with the terms outlined on the invoice.
We appreciate your business.
Spiteri Catering Ltd
| Gsa | N |
| Phase | 1F+N |
| Origin | PT |
| Coolant | R290 |
| Tension V | 220-240 |
| Capacity L | 934,0 (833,0) |
| Sales Unit | pcs |
| Stock Hamm | 0,00 |
| Stock Item | N |
| Taric Code | 84185011 |
| Internal Id | Mastro Cook&Snack |
| Stock Italy | 0,00 |
| Catalog Page | CS11-370 |
| Categoryname | Refrigeration > Chest freezers and coolers |
| Frequency Hz | 50 |
| Width Net Mm | 2200 |
| Height Net Mm | 840 |
| Length Net Mm | 1015 |
| Shipping Class | Sperrgut/Bulky goods |
| Connection Type | elektrisch |
| Max Humidity Rh | 50 |
| Title Catalogue | Mastro Cook&Snack |
| Type Of Article | Neuware / New goods |
| Number Of Packages | 1 |
| Shipping Weight Kg | 174,00 |
| Remaining Stock Item | N |
| Delivery Time In Days | 33 |
| French Item Description | Congélateur bahut de supermarché avec couvercles coulissantes en verre, -16°/-24°C, 934 (833) litres |
| German Item Description | Supermarkt-Tiefkühltruhe mit Glas-Schiebedeckeln, -16°/-24°C, 934 (833) Liter |
| Special Offer Promotion | N |
| Italian Item Description | Congelatore a pozzo da supermercato con coperchi scorrevoli in vetro, -16°/-24°C, 934 (833) litri |
| Spanish Item Description | Congelador horizontal de supermercado con tapas correderas en vidrio, -16°/-24°C, 934 (833) litros |
| Total Output Electric Kw | 0,464 |
| Portugese Item Description | Arca horizontal de supermercado com tampas de correr em vidro, -16°/-24°C, 934 (833) litros |
SPITERI CATERING EQUIPMENT LTD.
Horeca Building, Triq l-Imgarr, Xewkija, XWK9012, Gozo
Phone: +356 21560779
Email: [email protected]
Hours: Monday–Friday 9:00 AM – 5:00 PM
Click here to visit our Showroom
Click here For Technical Support
Feel free to drop us a line, or even call in.
We are a one-stop-shop for Culinary Enthusiasts.
Your data will be used in accordance with our Privacy Policy






