A deposit is required to secure your order, with the remaining balance payable in accordance with the terms outlined on the invoice.
We appreciate your business.
Spiteri Catering Ltd
| Gsa | N |
| Phase | 1F+N |
| Origin | TR |
| Coolant | R290 |
| Tension V | 220-240 |
| Sales Unit | pcs |
| Stock Hamm | 0,00 |
| Stock Item | N |
| Taric Code | 84189100 |
| Internal Id | Mastro Cook&Snack |
| Stock Italy | 0,00 |
| Catalog Page | CS11-558 |
| Categoryname | Cafeteria, Bar Equipment and Ice Cream > Refrigerated bar counters |
| Cooling Type | Umluft |
| Frequency Hz | 50 |
| Width Net Mm | 460 |
| Height Net Mm | 875 |
| Length Net Mm | 500 |
| Shipping Class | Palette/Palett |
| Connection Type | elektrisch |
| Max Humidity Rh | 65 |
| Title Catalogue | Mastro Cook&Snack |
| Type Of Article | Zubehör / Accessories |
| Type Of Packaging | Palette (Einweg- & Europalette) / Pallet (disposable & Euro pallet) |
| Number Of Packages | 1 |
| Shipping Weight Kg | 59,00 |
| Remaining Stock Item | N |
| Delivery Time In Days | 84 |
| French Item Description | Groupe réfrigérant central pour réfrigérateur bar, 0°/+8°C |
| German Item Description | Kühlaggregat mittig für Unterbaukühlschränke, 0°/+8°C |
| Special Offer Promotion | N |
| Italian Item Description | Gruppo refrigerante centrale per vetrina sottobanco, 0°/+8°C |
| Spanish Item Description | Grupo refrigerante central para refrigerador bar, 0°/+8°C |
| Total Output Electric Kw | 0,450 |
| Portugese Item Description | Unidade de frio central para refrigerador de bar, 0°/+8°C |
| Energy Efficiency Class Available | N |
SPITERI CATERING EQUIPMENT LTD.
Horeca Building, Triq l-Imgarr, Xewkija, XWK9012, Gozo
Phone: +356 21560779
Email: [email protected]
Hours: Monday–Friday 9:00 AM – 5:00 PM
Click here to visit our Showroom
Click here For Technical Support
Feel free to drop us a line, or even call in.
We are a one-stop-shop for Culinary Enthusiasts.
Your data will be used in accordance with our Privacy Policy






