A deposit is required to secure your order, with the remaining balance payable in accordance with the terms outlined on the invoice.
We appreciate your business.
Spiteri Catering Ltd
| Gsa | N |
| Oem | FAGOR |
| Phase | 3F+N |
| Origin | ES |
| Drive Rpm | 1,5-12 |
| Tension V | 380-415 |
| Sales Unit | pcs |
| Stock Hamm | 0,00 |
| Stock Item | N |
| Taric Code | 84513000 |
| Internal Id | Mastro Cook&Snack |
| Stock Italy | 0,00 |
| Catalog Page | CS11-714 |
| Categoryname | Laundry > Ironing and folding |
| Frequency Hz | 50 |
| Productivity | 75÷85 kg/h |
| Width Net Mm | 3852 |
| Height Net Mm | 1112 |
| Length Net Mm | 686 |
| Shipping Class | Sperrgut/Bulky goods |
| Connection Type | elektrisch |
| Title Catalogue | Mastro Cook&Snack |
| Type Of Article | Neuware / New goods |
| Number Of Packages | 1 |
| Shipping Weight Kg | 700,00 |
| Remaining Stock Item | N |
| Delivery Time In Days | 33 |
| French Item Description | Sécheuse-repasseuse électrique, rouleau ø 325x3300 mm, 75÷85 kg/h |
| German Item Description | Elektro-Muldenmangel, Walze ø 325x3300 mm, 75÷85 kg/h |
| Special Offer Promotion | N |
| Italian Item Description | Calandra asciugante elettrica, rullo ø 325x3300 mm, 75÷85 kg/h |
| Spanish Item Description | Calandra eléctrica, enrollador ø 325x3300 mm, 75÷85 kg/h |
| Total Output Electric Kw | 54,520 |
| Portugese Item Description | Calandra elétrica, rolo ø 325x3300 mm, 75÷85 kg/h |
SPITERI CATERING EQUIPMENT LTD.
Horeca Building, Triq l-Imgarr, Xewkija, XWK9012, Gozo
Phone: +356 21560779
Email: [email protected]
Hours: Monday–Friday 9:00 AM – 5:00 PM
Click here to visit our Showroom
Click here For Technical Support
Feel free to drop us a line, or even call in.
We are a one-stop-shop for Culinary Enthusiasts.
Your data will be used in accordance with our Privacy Policy






