integral condensing unit
fan-assisted refrigeration
double glazed front glass with screen printing, tilt forward
double glazed side glass with screen printing
double glazed rear doors, sliding (0,6 EXT, INT – hinged)
three rows of glass shelves
waterproof base shelf
top LED lighting and illumination of each shelf
electronic control panel
electric defrost (1,0 and 1,4), natural defrost (0,6, EXT, INT)
automatic condensate evaporation
colour of profiles: gold or silver
colour of screen printing: black, gold or silver
wooden elements: toscany walnut, verona dark ash
LCC CARINA 02 | ||||||
---|---|---|---|---|---|---|
INT 45° | – | – | 105 | R290* | 3H1 / +3 ÷ +8, 3S / +11 ÷ +18 | 230 V/ 50 Hz |
EXT 45° | – | – | 100 | R290 | 3H1 / +3 ÷ +8, 3S / +11 ÷ +18 | 230 V/ 50 Hz |
0,6 | 600 | 600 | 85 | R290 | 3H1 / +3 ÷ +8, 3S / +11 ÷ +18 | 230 V/ 50 Hz |
1,0 | 950 | 950 | 145 | R290 | 3H1 / +3 ÷ +8, 3S / +11 ÷ +18 | 230 V/ 50 Hz |
1,4 | 1450 | 1450 | 235 | R290 | 3H1 / +3 ÷ +8, 3S / +11 ÷ +18 | 230 V/ 50 Hz |
* also available: R452A, R404A