fan assisted refrigeration
electric defrosting
lift up system of front glass (EXT450 / INT450 tilt forward)
stainless steel exposition surface
stainless steel mould and evaporator cover
stainless steel worktop
solar thermometer
inox bumper
expansion valve
multiplexable with kit
LCK KOLUMBA | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
INT 45° | – | – | 105 | * | 3M1 / –1 ÷ +5 | 230 V/ 50 Hz |
EXT 90° | – | – | 110 | * | 3M1 / –1 ÷ +5 | 230 V/ 50 Hz |
INT 45° | – | – | 250 | * | 3M1 / –1 ÷ +5 | 230 V/ 50 Hz |
EXT 90° | – | – | 235 | * | 3M1 / –1 ÷ +5 | 230 V/ 50 Hz |
1,25 | 1 250 | 1 290 | 200 | * | 3M1 / –1 ÷ +5 | 230 V/ 50 Hz |
1,875 | 1 875 | 1 915 | 300 | * | 3M1 / –1 ÷ +5 | 230 V/ 50 Hz |
2,5 | 2 500 | 2 540 | 400 | * | 3M1 / –1 ÷ +5 | 230 V/ 50 Hz |
3,75 | 3 750 | 3 790 | 610 | * | 3M1 / –1 ÷ +5 | 230 V/ 50 Hz |
modules 0,6; 0,9 available upon request / * wide selection of refrigerants available