Height | Diameter Ø | Unit Weight | ||
|
||||
72 | 80 | 4,800 | ||
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
1 | 6 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.039 | 81 | 6 | 81 | |
|
20 DC Cntr | 40 DC Cntr | 82 Cbm Truck | ||
|
||||
690 | 1395 | 1814 | ||
|
![]() |
Black |
![]() |
Red |
![]() |
Light Green |
![]() |
Orange |
![]() |
Beige |
![]() |
White |