Width | Height | Depth | Seat Height | Unit Weight |
|
||||
50 | 82 | 60 | 44 | 3,700 |
|
Pcs in Carton Box | Package Weight (kg) | |||
|
||||
4 | 18 | |||
|
m3 | Width | Height | Depth | |
|
||||
0.360 | 52 | 90 | 77 | |
|
20 DC Cntr | 40 HC Cntr | 82 Cbm Truck | ||
|
||||
320 | 752 | 936 | ||
|
![]() |
Black |
![]() |
Red |
![]() |
Dark Grey |
![]() |
Taupe |
![]() |
Tropical Green |
![]() |
Orange |
![]() |
White |
![]() |
Yellow |